Warren County Iowa Genealogical Society

  •  


    Anniversaries A-C

    LAST NAME FIRST NAMES YEAR IN PAPER PAGE
    Abel M/M Ralph 65th 91
    Adams M/M Ward 50th 1969 92
    Agan M/M Henry 60th 1976 92
    Alexander M/M Harry F. 50th 1968 91
    Allen Ivan & Eddis 54th 1999 80
    Allen M/M Eldon 50th 1969 92
    Allsup M/M Roy 50th 1968 92
    Anderson Richard & Carol 37th 1998 63
    Anderson M/M Earl 50th 1969 91
    Andrew George & Shirley 50th 1999 75
    Andrew Merrill 50th 92A
    Anthony Arthur & Jeanne 50th 1997 19
    Appenzeller Eldon & Joanne 25th 1997 20
    Austin Jerry & Carolyn 50th 1997 3,11
    Baber Don & Gladys 60th 1999 65
    Bailey Paul & Thelma 40th 1997 23
    Bailiff Larry & Joan 50th 1999 74
    Baker Dr./M J. Allen 31st 1942 94
    Baker M/M Ray 57th 1968 95
    Baker M/M Ray 58th 1969 95
    Bales M/M George 70th 96
    Barger Bernard & Nora 50th 1997 45
    Barger M/M Lawrence 50th 1969 94
    Barnard Frank & Gweneth 50th 1997 27,4
    Barr Adrian & Marie 50th 1988 96A
    Bates A. W. & Helen 70th 1997 45
    Baughman M/M Howard 50th 1970 95
    Beaman M/M Leonard 50th 1980 96
    Beard Jerry & Karla (Trotter) 40th 1999 87
    Beck Harold & Doris 26th 1998 61
    Beck Virgle & Adelaide 60th 1999 72
    Beeler Carl & Louise 50th 1996 3
    Bell Don & Gloria 50th 1997 8
    Bender M/M Virgil 25th 1970 94
    Berry George & Mary 25th 1982 96
    Besco Donald & Doris 50th 1988 96B
    Bethards Dick & Joyce 40th 1997 12
    Bishop Kenneth & Alice 63rd 1997 17
    Bishop Max & Sharon 35th 1997 32
    Blackford Dick & Maxine 50th 1998 48
    Blake M/M Paul "Pete" 50th 1988 96C
    Boggs Clare & Ruby 1982 164-167
    Boles M/M Gene 25th 1975 96
    Boothe Arliss & Ruby 50th 1997 41
    Boothe M/M George M. 1969 93
    Borchert M/M Louis 70th 1977 93
    Borchert M/M Lloyd O. 60th 1988 96B
    Bott M/M Pecy 50th 1969 94
    Bower Tom & Carol 35th 1998 65
    Bowlin Larry & Mollie 40th 1997 6
    Bowlin Bob & Lois 50th 1998 49
    Bown Arlis & Mariln 40th 1998 56
    Bown M/M Lloyd 40th 1970 94
    Bown M/M Martin 25th 96C
    Bregar Frank & Velda 40th 1996 9
    Brennan Leo "June" & Irene 50th 1997 16
    Brentano Bill & Marie 60th 1998 62, 64
    Brentano Bill & Marie 50th 1988 96A
    Brewbaker Howard & Mary 50th 1997 28
    Bricker M/M Homer 40th 1976 95
    Bright Gerald & Phyllis 50th 1997 35
    Brommel Phillip & Joyce 40th 1997 35
    Brommel M/M E. B. 40th 1968 93
    Brommel M/M Joe 50th 1949 93
    Brooks Benny & Midge 50th 1997 35
    Brown M/M O. C. 50th 1929 93
    Brown Pastor & Mrs Brown 50th 94
    Broyles Richard & Virginia 50th 1997 29
    Broyles Junior & Betty 50th 1998 50
    Buckingham M/M William 50th 1970 95
    Bumgarner John & Betty 50th 2006 96C
    Burgett M/M Ross 52nd 1970 94
    Burgett M/M Robert 40th 1970 95
    Burns George & Maxine 50th 1997 31
    Butler Albert & Cindy 25th 1998 63,66
    Butler Walt & Ramona 50th 1999 78
    Cambron M/M Gerald 50th 1969 98
    Campbell Bill & Evelyn 56th 1998 49
    Campbell M/M Thorman 25th 1969 97
    Canter Steve & Olive 50th 1998 61
    Canter Stephen & Olive 50th 1998 63
    Carlson Harris & Genevieve 65th 1999 68
    Carpenter Orvalle & Pauline 70th 1999 84
    Carpenter M/M Ray 40th 1975 97
    Carr Prof./M A. B. 31st 1942 94
    Chandler M/M Lloyd 50th 1970 97
    Clark Herman & Mary 50th 1979 97
    Clarke M/M Charles 50th 1969 98
    Clendenen Jerry & Donna 40th 1998 51
    Clevenger Bert & Veva 60th 1996 3
    Comegys Jerry & LaVerla 50th 1998 58
    Conklin M/M Gerald 25th 1971 98
    Conn Sterl & Edith 45th 97
    Conner Fred & Harriette (Chandler) 50th 1998 48
    Cooper Raymond & Betty 50th 1999 69,78
    Core Cecil & Bette 50th 1997 5
    Core Lyle & Edna 50h 1998 68
    Cortums Mel & Sandy 40th 1999 74
    Cox Dwight & Gloria 50th 1998 62
    Crabb M/M Jay L. 50th 1969 99
    Crabtree Ralph & Mary Jo 40th 1998 47,50
    Crawford Jack & Eileen 50th 1997 26
    Crawford Dale & Shirley (Heckman) 50th 1999 76
    Cully Wayne & Doris 50th 1997 12
    Cummings M/M Eldon M. 50th 98
    Curnes M/M J. C. Curnes 50th 1970 97