Warren County Iowa Genealogical Society

  •  


    Anniversaries I-P

    LAST NAME FIRST NAMES YEAR IN PAPER PAGE
    Iverson Dean & Ruth 50th 1997 44
    Isley Russell & Vadis 60th 1999 73
    Inman Prof/J.H. 31st 1942 94
    Jones Max & Anetus 50th 1997 30
    Jacobs Leonard & Daisy 50th 1998 57
    Jones Ross & Mildred 65th 1998 62
    Jacobs C. A. & Charlote 50th 1998 65
    Johnson Gary & Connie 1999 73
    Jacobs Walter & Janice 50th 1999 81,83
    Johns M/M George 30th 1976 119
    Jackson M/M H. L. 50th 119
    James Hal & Doloris 25th 1989 119
    Johns M/M Arlie 50th 1948 150
    Kimzey Bill & Katherine 40th 1997 1
    Kennedy Orval & Wilma 50th 1996 2
    King Homer & Mary 70th 1996 7
    Keeney Roger Martin & Becky 25th 1996 9
    Keller Max & Freda 50th 1997 18
    Kinnaird Lavere & Mona 60th 1997 20
    Kellogg Ray & Alice 60th 1998 59
    King Fay & Pauline 60th 1998 64
    Kenney Leuis & Carol 40th 1998 66
    Kester Marvin & Orlea 50th 1999 70
    Kuhn Norman & Gwen 50th 1999 76
    Kennedy Don & Vilna 56th 1999 80
    Keeney M/M Bob 25th 1968 121
    Keeney M/M Elmer 50th 1940 121
    King M/M Homer R. 50th 1996 121
    Kingkade Sr. M/M James 38th 1988 121
    King M/M Robert C. 35th 121
    Kline M/M Allen 50th 1987 122
    Keeney Harold & Olive 50th 122
    Kennedy M/M Russell 50th 1988 122A
    King Fay & Pauline 50th 1988 122B
    Lee Keith & Maxine 50th 1996 1
    Lytton Dale & Jeri 25th 1996 1,35
    Luallin David & Lil 25th 1997 10
    Lord Howard & Wilma 50th 1997 13,32
    Lawler George & Nina 50th 1997 29
    Lee Paul & Phyllis 50th 1997 42
    Leih Betty & Ed 50th 1998 57,60
    Lammey John & Cora (Brown) 50th 1998 58
    Langebartels Earnie & Guyla 50th 1998 62
    Lewis Harold & Betty 50th 1999 63
    Lee Gerald & Florence 50th 1999 70
    Llewellyn Grant & Audrey 50th 1999 81,82
    Lytton Dale & Jeri 27th 1999 81
    Lane M/M S. A. 50th 1940 123
    Langfitt M/M J. E. 57th 1969 123
    Ledlie M/M T. L. 25th 1940 123
    Lippold M/M Tom 40th 1969 123
    Long M/M Verle 40th 124
    LaFollette M/M O. N. 50th 1970 124
    Lewis M/M Thomas 50th 1973 124
    Loney Sr. M/M Dewey 50th 1969 124
    Lepley Sr. M/M John 50th 1969 125
    Lester Don & Maude 60th 1988 125
    Leverich M/M Jasper 50th 126
    McCleeary M/M Chet 50th 1997 3
    McCuddin Merrill & Arleen 35th 1997 5
    McCall Edward & Marie 60th 1997 6
    McKnight Earl & Odean 50th 1996 11
    Morton E. J. & Jeane 50th 1997 12, 21
    Marker Kenneth & Helen 50th 1997 18
    Mumford Don & Lucille 50th 1997 22
    McCrea Philip & Catherine 50th 1997 26,27
    Morgan Donald & Joyce 40th 1997 28
    Miller Rev. Bill & Lois 50th 1997 33
    McCauley James Wilfred & Dorothy 50th 1997 34
    Merrell Lloyd & Esther 50th 1997 35,37
    McKinney Francis & Jackie 40th 1997 36,39
    Morrison Neil & Carmelita 60th 1998 46,47,48
    McCarty Cloyd & Nellie (Gibson) 50th 1998 48
    Meacham Glenn & Alna 50th 1998 62
    Montgomery Dale & Betty 50th 1998 63
    Mott Corwin & Phyllis 50th 1998 64
    Middleswart Kevin & Delpha 25th 1999 83
    McLaughlin Lewis & Margaret 50th 1999 84
    Mattern David & Sheryl 25th 1999 85
    Maples Don & Helen (Riddle) 60th 1999 86,131
    McGee Robert & Nancy 40th 1999 87
    McDole Lloyd Oakley & Brenda Jean (Lord) 35th 1999 87
    McKinney Earl & Norma 50th 1999 88
    Miller M/M E. H. 50th 1946 127
    Morrow M/M J. W. 50th 1947 127
    McClung M/M M. F. 50th 127
    Mohler M/M C. E. 34th 1940 127
    McGinnis M/M Lester R. 40th 1969/70 127
    McClintic M/M Bird 58th 1968 127
    McLennan M/M David 65th 1970 127
    McCauley M/M Tom 50th 1952 128
    Michener M/M John L. 50th 1969 128
    Middleswart Luther & Phyllis 40th 128
    McNeer M/M Avery 50th 1969 129
    Miller M/M E. C. 60th 1970 129
    McMurray M/M C. A. 60th 1970 129
    Moore M/M Frank 50th 1990 129
    McElroy M/M Jake 40th 1969 129
    Miller M/M Phillip 50th 1969 130
    Miller M/M E. C. 60th 1969 130
    May M/M W. A. 50th 1969 130
    McClary M/M Lawrence 50th 1969 131
    Mapes M/M Donald E. 40th 1979 131
    Miller M/M Dale 40th 1968 131
    Martens M/M George 50th 1969 132
    Martin M/M Roger 50th 1971 132
    McClintic Paul & Cecile 65th 1982 132
    McClintic Paul & Cecile W. (Banks) 68th 1985 132
    McRae M/M Ivan 41st 1970 132
    Mason M/M Donald E. 50th 1988 132A
    Morrison George & Regina 50th 132B
    Needles P. J. & Luis 50th 1997 30
    Noble Gary & Jeanne 25th 1999 76
    Navratil Tony & Clara 40th 1999 80
    Nutting Kenneth & Pearl 60th 1999 81
    Norris Harold "Curly" & Edith 50th 1999 83
    Nines M/M J. C. 50th 1952 133
    Nehring M/M Russel F. 25th 1971 133
    Nichols M/M L. 50th 1940 133
    Noble M/M Don 50th 134
    Ouderkirk Mason G. & Florence 50th 1998 67
    Oetker Jim & Peggy 50th 1999 73
    Oberender Caroll & Laurey 25th 1999 74
    Onstot Ted & Donna 50th 1999 79
    Owen Leonard & Ailene 50th 135
    Oliver M/M Harry T. 50th 1969 135
    Olcott M/M Chauncey 50th 135
    Olive M/M G. Ross 25th 135
    Osborne M/M Eugene 40th 136
    Parker Lee & Edna 50th 1997 1
    Pepoon Ray & Jean 50th 1997 6
    Putz Fred & Elizabeth 50th 1996 7
    Parsons Rich & Pat 50th 1997 12
    Peck Bob & Bunny 35th 1997 14
    Pfaltzgraff Paul & Jo Ann 50th 1997 25
    Patrick Donald & Ella Mae 50th 1998 57
    Putz Vernon & Bernice 60th 1998 58
    Panther Ray & Dorothy 50th 1993 137
    Piffer M/M George 59th 1969 137
    Parker M/M Fred 25th 1970 137
    Putney M/M George 50th 138
    Putney M/M Clifford 50th 138
    Perdue M/M Glen 40th 1973 138
    Putz Vern & Bernice 50th 138A
    Peterson M/M Earl 50th 138A
    Penick Owen & Grace 50th 1988 138B
    Pray John & Mary Jane 40th 139
    Putnam M/M Ober 50th 139
    Putz Firman & Hattie 40th 140