Warren County Iowa Genealogical Society

  •  


    Anniversaries D-H

    LAST NAME FIRST NAMES YEAR IN PAPER PAGE
    Dalbey M/M C. W. 50th 1988 103
    Daugherty M/M Lon 63rd 1969 101
    Davey Roy & Othella 60th 1997 33
    Davey Roy & Othella 61st 1998 61
    Davey John Rex & Leta (Birthdays) 90th 1998 68
    Diehl Woodrow & Mary 70th 2006 104
    Dillard M/M Wayne 25th 1970 102
    Dittmer Lester & Ina 60th 1999 69;65
    Dooley Jim & Ellen 50th 1999 69
    Dooley M/M Eugene 25th 1975 102
    Dop Dale & Doris 50th 1999 72
    Dougherty Frank & Mabel 70th 1998 57;58
    Dougherty Frank & Mable 65th 102
    Dougherty Frank & Mabel 60th 1988 103
    Douglas M/M Roy 50th 1970 102
    Downing Bob & Gladys 50th 1982 104
    Duncan M/M Willis 50th 1952 101
    Eaton George & Donna 50th 1997 13
    Edgington Sam & Joan 50th 1996 3
    Edwards Bill & Maxine 40th 1999 80
    Ellis Doyle & Bev 26th 1999 65
    Ensley M/M Charles B. 60th 1977 104
    Essick Kenneth & Vivian 50th 1999 77
    Eyberg Gene & Kathleen 50th 1997 43
    Felton Keith & Theresa 50th 1998 64
    Fenimore Dick & Joan 50th 1998 65
    Ferguson Olin & Juanita 40th 1979 108
    Flesher C. E. (Pat) & Caroline 1982 164-167
    Flesher Melvin & Jeannette 50th 1996 3
    Flinn Lewis & Vera 50th 1997 40
    Fogle M/M Byron 50th 1969 107
    Foley Jake & Edwina 56th 1997 2
    Ford Jim & Marty 50th 2000 108
    Foust Larry & Nancy 25th 1999 71
    Foust M/M Pearl 60th 1969 106
    Foust M/M Kinsie E. 50th 1967 106
    Foust M/M Leo 40th 1968 107
    Frederick M/M Henry A. 50th 1940 105
    Freeman M/M Evan 50th 1952 105
    Freeman M/M Floyd 50th 1979 108
    Frueh James & Irene 50th 1997 40
    Fry Willis & Vadis 60th 1999 78;79
    Fuller Don & Jan 50th 1997 24
    Fullmer M/M Emil 50th 1969 106
    Futrelle M/M Don 40th 1976 106
    Gaer Everett & Doris 60th 1998 47
    Gardner M/M Wade 50th 1969 110
    Garrison Mike & Jean 25th 1998 55
    Garrison Willard & Joan 50th 1999 78;80;81
    Garrison M/M J. E. 50th 110
    Garrison M/M Wilbur 45th 1969 110
    Gaskins Dick & Wilma 50th 1998 56
    Giles M/M Ed 50th 111
    Glentzer James & Wanda 50th 1997 33
    Godwin Alden & Lois 50th 1998 56
    Golzanski M/M Anthony 50th 1970 111
    Goode Guy & Helen 62nd 1996 4
    Graham M/M Harold 50th 111
    Graves Richard & Geri 50th 1996 1
    Graves M/M Willis 45th 1970 110
    Green Danny & Crystal 1999 73
    Green Jack & Deloris 59th 1999 81
    Greenfield M/M Gerald 50th 1968 111
    Greubel Albert & Lucille 50th 1997 38
    Greubel M/M 21st 1968 111
    Grim Raymond & Evelyn 50th 1997 24
    Gripp M/M Thomas 50th 1952 109
    Groves Eldon & Edith 40th 1993 110
    Gruhn Forrest & Rose 60th 1998 52
    Gruhn M/M Forrest (Jack) 50th 1988 112
    Guilford Bob & Janella 40th 1997 37
    Guy Dwayne & Joan 50th 1997 8
    Haas Myron & Chloris 50th 1999 85
    Hammon Frank & Ruby 70th 1998 49
    Hansell M/M A. T. 59th 1969 113
    Hansen Kurt & Vicky 15th 1999 73
    Harban Robert & Lillian 60th 1999 70
    Harmon M/M Don 50th 1969 115
    Harrell Jules & Elsie 65th 1996 5
    Harris M/M J. M. 50th 1952 114
    Harris M/M Hylvin 50th 1973 116
    Harsh M/M David & Frances 50th 1947 113
    Hartz Guy & Bertha 50th 1997 33
    Harvey M/M Stephen 50th 1981 118
    Hastie M/M Ivan 40th 118A
    Hayden Carroll & Kay 35th 1999 73
    Heaberlin James & LaVaghn 60th 1999 86
    Headrick John & Maxine 60th 1997 6
    Heaivilin Doc & Jani 40th 1997 44
    Heaivilin M/M M. D. 25th 114
    Heaivilin M/M William 50th 1946 115
    Hemphill M/M Keith 40th 1970 117
    Henry M/M Horace 50th 1970 116
    Herkelman Dwight & Dixie 40th 1998 63
    Hern Cy & Mary Lou 50th 1999 83
    Herold M/M Clarence 50th 1973 117
    Hess M/M Ed 60th 1951 113
    Hess C. Dwight & Tressa Hess 40th 1979 118
    Hess M/M Gearld 60th 118A
    Hibbs M/M Harry 50th 1969 113
    Hicks Clifford & Marilee 50th 1999 72
    Hicks Dale & Martha 50th 1999 88
    Higbee Orlan & Lagatha 65th 1997 17
    Higdon M/M Alva 50th 1968 118
    Hill Max & Evelyn 50th 1997 12
    Hines Rev & Mrs Estel 25th 1970 115
    Hoover Ival & Geneva 50th 1998 66
    Hornaday Milford & Freda 50th 1999 65
    Houghton Russell & Elaine 30th 1998 47
    Howard M/M Elmer (Bim) 25th 1969 116
    Howe M/M Frank 50th 1969 116
    Howell M/M Charles B. 25th 1948 114
    Howes M/M Frank 50th 1969 117
    Huerter M/M Joseph 50th 1979 118A
    Hughes Howard & Ethel 50th 1996 13
    Hunerdosse Darl & Dorothy 50th 1999 71
    Hurst M/M Eddie 40th 118A
    Huston Norville & Karen 25th 1998 61;62
    Hutchcroft M/M Frederick 25th 114,115
    Hutchcroft M/M Fred 65th 114
    Hutchcroft M/M Fred 50th 1969 115
    Hutt M/M Roscoe 46th 1969 113
    Hutton Joe & Helen 50th 1999 75;78
    LAST NAME FIRST NAMES YEAR IN PAPER PAGE