Warren County Iowa Genealogical Society

  •  


    Anniversaries Q-Z

    LAST NAME FIRST NAMES YEAR IN PAPER PAGE
    ? George & Marjorie 50th 1992 163
    Rath John & Jeanne 30th 1997 36
    Rawson M/M Elbert 50th 1979 143
    Reed Bud & Ramona 21st 1998 57
    Reed Gail & Reba 1999 73
    Reed Erroll & Alice 45th 1999 73
    Reed M/M Ralph 50th 1970 142
    Reed M/M Marvin 50th 1976 142
    Reed M/M Ralph 60th 1989 143
    Reinmuth M/M Park Kay & Ruby
    (Woodmansee)
    50th 1969 141
    Rethman M/M Herman 40th 1968 144
    Reynolds Bob & Joyce 40th 1998 52
    Reynolds Darl & Joy 50th 1998 61
    Rhoads M/M Wilbur 50th 144
    Riggan Karma & Larry 28th 1997 2
    Riggan Larry & Karma 30th 1999 65
    Ripperger Richard & Sara 50th 1998 47
    Ripperger M/M Mike 60th 1970 142
    Ripperger M/M Gerald 40th 1970 143
    Risinger M/M B. A. 63rd 1969 141
    Rodgers Leo & Ruth 50th 1997 10
    Rodgers Dean & Marjorie 50th 1998 55
    Rodgers M/M Carl 50th 1969 142
    Roe Harold & Beverly 40th 1998 53
    Rognehough Emery Joe & Charlotte 45th 1997 37
    Rollins Kenneth & Viola 50th 1998 64
    Ross M/M August 65th 1958 142
    Ruggles M/M Albert 50th 1968 141
    Runyan Stanley & Maxine 50th 1997 43
    Rushing M/M Ray 50th 1970 141
    Russell M/M Ivyl 45th 141
    Sapp M/M Gene R. 50th 1975 148
    Sargent Howard & Mildred 50th 1999 68
    Schaefer Ferman & Irma 50th 1999 88
    Schaefer M/M Simon 40th 1969 148
    Schee M/M Elmer 60th 1971 146
    Schnieder Jerry & Delphine 50th 1998 62
    Schooler M/M Earl 50th 1963 145
    Schulte M/M Joe 50th 145
    Schultz Eldon & Sandy 35th 1999 71
    Schumacher LeRoy & Darlene 40th 1999 77
    Schumacher M/M Ray 30th 1976 147
    Schurman Sylvester & Bertha 50th 148B
    Sells M/M Marion 50th 148A
    Seymour Roy & Alberta 40th 1997 41
    Shane M/M Clifford P. 50th 1969 146
    Shaw Loren & Carol 40th 1998 58
    Shields Bill & Shirley 50th 1998 61
    Shoemaker Raymond & Lorraine 60th 1997 4,19
    Shoemaker Raymond & Lorraine 62nd 1999
    Shrier Bill & Margaret 50th 148
    Shupe M/M Leonard 60th 1998 57
    Simmerman M/M Harvey 50th 148A
    Simmerman M/M Evert 68th 1982 148B
    Sinclair M/M Karl 35th 148B
    Sinnard M/M Ancil 49th 1970 146
    Sitz Ardel & Gretchen 50th 1999 72
    Smalley Harold & Ruby 57th 1998 63,86
    Smalley Harold & Ruby 60th 1999 86
    Smith Pat & Don 50th 1997 2
    Smith Ival & Geraldine 50th 1997 33,38
    Smith Gene & Eleanor 50th 1997 36,39
    Smith Keith & Nancy 25th 1997 42
    Smith M/M Earl E. 48th 1970 146
    Smith M/M Glenn W. 50th 1970 148
    Smith M/M James "Cap" 50th 148D
    Snodgrass George & Phyllis 50th 1997 22
    Sommerfeld Warren & Anita 50th 1999 77
    Sones M/M Jasper 50th 1969 146
    Sonnenburg M/M Lloyd D. 40th 1976 147
    Spear Cyril & Mabel 65th 1997 3,21
    Spear Cyril & Mable 50th 1982 148C
    Speed Forrest & Helen 60th 1997 4
    Speer Ernest & Mina 60th 1997 15
    Spencer Charley & Ruth 40th 1998 55
    Spick Joseph "Bud" & Margaret 50th 148A
    Sprunger Virgil Lewis & Mary Anne (Snuggs) 55th 1999 78
    Stalter Carol & Shirley 50th 1997 5
    Stanley M/M L. E. 50th 147
    Stark M/M Gunther 25th 1970 145
    Stearns Darrell & Hilda 60th 1997 2,5
    Steinbach M/M John 50th 1988 148A
    Stevenson M/M Dwight 50th 1970 146
    Stewart Dale & Helen 50th 1996 2
    Stickel Doyle & Charlotte 1999 73
    Stierwalt Ronald & Lucille 60th 1999 77
    Stone M/M Ira 50th 145
    Strawn Wayne & Sally 50th 1998 53
    Stuart M/M Thomas 50th 1952 145
    Stump Bobby & Patricia 50th 1999 80,84
    Stutsman Dan & Kathy (Wilkinson) 25th 1996 4
    Sutherland Mervin & Veda 50th 148
    Sweet M/M S. I. 55th 1977 145
    Taggart M/M John 50th 1948 149
    Taylor Merrill & Madonna 50th 1997 14
    Taylor Herb & Mary 40th 1997 46
    Taylor M/M Tom 50th 1976 151
    Taylor M/M John 40th 152
    Thayer Bill & Kathy 25th 1999 85
    Thill James & Lillian 50th 1998 59
    Thompson Paul & Lee 50th 1998 54
    Thompson Bob & Pat 40th 1999 74
    Thompson M/M Wayne 50th 1969 150
    Thompson M/M Earnest 50th 1969 150
    Thompson M/M Don 60th 152
    Tilton Sr. M/M Alex 50th 1970 150
    Tomlinson M/M A. H. 52nd 1940 149
    Town Dwain "Bud" & Alma 50th 1997 25
    Townsend Frank & Betty 50th 1998 55
    Trotter M/M Lester 40th 1969 150
    Trunnell Jack & Betty 40th 1997 16
    Turner Ralph & Tina 50th 1997 31
    Turner Don & Velma 50th 1997 34,36
    Turner M/M Arlo Paul 50th 149
    Turner M/M Cloyd 25th 151
    Turnipseed Muriel & Amy 60th 1998 63
    Turnipseed Muriel & Amy 50th 1988 152
    Tuttle Merril & Lois 50th 1999 74
    Van Dikes Bob & Delores 50th 1998 53
    Van Syoc M/M Oliver 60th 1969 153
    VanScoyk M/M John E. 50th 1968 153
    VanSyoc Kenneth & Margaret 55th 1999 76
    Wadle Don & Wilma 50th 1997 4,13,23
    Wadle Marvin & Bertha (Schurman) 50th 1997 39
    Wadle M/M George 60th 1969 157, 158
    Wadle M/M George 50th 1959 158
    Walk M/M Hubert 25th 1970 157
    Walker M/M Cecil 40th 1976 157
    Wallace M/M Paul 40th 1969 156
    Wattonville Bud & Janice 25th 1999 71,70
    Webb M/M Homer J. 50th 1971 157
    Weeks Gerald & Pat 50th 1999 71
    Weeks M/M Charles 61st 1970 156
    Westerly Lyle & Janice 50th 1997 22
    Westerly Leonard & Dorine 60th 1999 84
    Wharff M/M W. H. 60th 155
    Wheeldon Leroy & Virginia 50th 156
    Wheeler Charles & Gladys 58th 1997 4
    White Richard & Ruby 40th 1985 159
    Wickett Dean & Betty 50th 1997 1
    Wickett Dean & Betty 50th 197 6,48
    Wickett Ashton & Ethel 51st 1998 48,73
    Wickett Veryl & Kay 40th 1998 67
    Wickett Ashton & Ethel 71st 1999 73
    Wickett Fred & Vickie 25th 1999 80,89
    Wilkinson M/M Paul L. 25th 1973 158
    Willis Don & Nona 50th 1996 3
    Wilson Glen & Dolores 50th 1999 81,82
    Wilson M/M Harold 25th 160
    Wise Maurice & Audrey 1982 164-167
    Wissler Norman & Frances 58th 1997 15
    Wood M/M Donald 25th 1970 157
    Wood M/M Carroll B. 50th 1968 157
    Wood M/M Glenn F. 50th 159
    Woodruff Rodney 50th 1968 158
    Wright M/M Guy 57th 1969 102
    Wright M/M Junior 25th 1970 156
    Young Milton & Helen 50th 1996 1
    Young Bruce & Nea 25th 1997 34
    Young Dean & Susie 50th 1998 52
    Young Verle & Sharon 30th 1998 51
    Zimmerman LaVerne & Shirley 40th 1998 53
    Zimmerman Lawrence & Florence 50th 161